<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for shoot your eye out</title>
	<atom:link href="http://shootyoureyeout.net/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://shootyoureyeout.net</link>
	<description>By the pricking of my thumbs . . . . .</description>
	<lastBuildDate>Thu, 01 Jul 2010 02:31:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on The Web as Mind by The Hellhound on the Patio&#160;&#124;&#160;shoot your eye out</title>
		<link>http://shootyoureyeout.net/?p=785&#038;cpage=1#comment-539</link>
		<dc:creator>The Hellhound on the Patio&#160;&#124;&#160;shoot your eye out</dc:creator>
		<pubDate>Thu, 01 Jul 2010 02:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://shootyoureyeout.net/?p=785#comment-539</guid>
		<description>[...] you look at other musings on this site you will find one that talks about pattern recognition.  That is part of this also.  If you have caught some of the Charlie Rose series on the human [...]</description>
		<content:encoded><![CDATA[<p>[...] you look at other musings on this site you will find one that talks about pattern recognition.  That is part of this also.  If you have caught some of the Charlie Rose series on the human [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Neon Stairs by mollie</title>
		<link>http://shootyoureyeout.net/?p=773&#038;cpage=1#comment-533</link>
		<dc:creator>mollie</dc:creator>
		<pubDate>Mon, 19 Apr 2010 14:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://shootyoureyeout.net/?p=773#comment-533</guid>
		<description>outstanding postprocessing!  very creative.</description>
		<content:encoded><![CDATA[<p>outstanding postprocessing!  very creative.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
